stats

GoldenDeadCross_bitflyer_ETH-JPY-SPOT_15min
Start 2021-12-11 00:00:00
End 2025-12-02 14:15:00
Duration 1452 days 14:15:00
Exposure Time [%] 87.29005770721484
Equity Initial [$] 10000000.0
Equity Final [$] 12551306.458628241
Equity Peak [$] 19986657.7702
Return [%] 25.513064586282407
Buy & Hold Return [%] 0.5741686337754073
Return (Ann.) [%] 5.874432341965963
Volatility (Ann.) [%] 65.64941586457192
Sharpe Ratio 0.08948186765415125
Sortino Ratio 0.157841210174049
Calmar Ratio 0.08457526072151757
Max. Drawdown [%] -69.4580459090609
Avg. Drawdown [%] -3.1976654371077795
Max. Drawdown Duration 1206 days 05:45:00
Avg. Drawdown Duration 18 days 07:49:00
# Trades 1997
Win Rate [%] 37.506259389083624
Best Trade [%] 58.5406069404701
Worst Trade [%] -31.847788369526576
Avg. Trade [%] 0.011070247751177043
Max. Trade Duration 89 days 00:00:00
Avg. Trade Duration 0 days 15:15:00
Profit Factor 1.0932736540046306
Expectancy [%] 0.05186387088708275
SQN 0.20011967621075646
Kelly Criterion 0.009317944769003272
_parameter {'2021-12-11 00:00:00_2022-09-27 07:30:00': {'GoldenCross_timeperiod_short': 16, 'GoldenCross_timeperiod_long': 36, 'DeadCross_timeperiod_short': 6, 'DeadCross_timeperiod_long': 33}, '2022-09-27 07:45:00_2023-07-14 13:45:00': {'GoldenCross_timeperiod_short': 16, 'GoldenCross_timeperiod_long': 36, 'DeadCross_timeperiod_short': 6, 'DeadCross_timeperiod_long': 33}, '2023-07-14 14:00:00_2024-04-29 19:45:00': {'GoldenCross_timeperiod_short': 9, 'GoldenCross_timeperiod_long': 30, 'DeadCross_timeperiod_short': 20, 'DeadCross_timeperiod_long': 32}, '2024-04-29 20:00:00_2025-02-14 01:45:00': {'GoldenCross_timeperiod_short': 9, 'GoldenCross_timeperiod_long': 31, 'DeadCross_timeperiod_short': 20, 'DeadCross_timeperiod_long': 34}, '2025-02-14 02:00:00_2025-12-02 14:15:00': {'GoldenCross_timeperiod_short': 10, 'GoldenCross_timeperiod_long': 35, 'DeadCross_timeperiod_short': 16, 'DeadCross_timeperiod_long': 39}}

trades

Size EntryBar ExitBar EntryPrice ExitPrice PnL ReturnPct EntryTime ExitTime Tag Duration
1 27 5659 7099 362,216.22 303,858.00 -1,575,671.89 -16.11 2022-02-08 00:15:00 2022-02-23 00:15:00 NaN 15 days 00:00:00
2 -27 7099 9403 303,827.61 350,319.00 -1,255,267.42 -15.30 2022-02-23 00:15:00 2022-03-19 00:15:00 NaN 24 days 00:00:00
3 20 9403 12187 350,354.03 387,358.00 740,079.36 10.56 2022-03-19 00:15:00 2022-04-17 00:15:00 NaN 29 days 00:00:00
4 -20 12187 20731 387,319.26 165,618.00 4,434,025.28 57.24 2022-04-17 00:15:00 2022-07-15 00:15:00 NaN 89 days 00:00:00
5 74 20731 24570 165,634.56 227,697.00 4,592,620.43 37.47 2022-07-15 00:15:00 2022-08-24 00:15:00 NaN 40 days 00:00:00
6 -74 24570 26202 227,674.23 244,992.00 -1,281,514.96 -7.61 2022-08-24 00:15:00 2022-09-10 00:15:00 NaN 17 days 00:00:00
7 63 26202 26970 245,016.50 210,032.00 -2,204,023.45 -14.28 2022-09-10 00:15:00 2022-09-18 00:15:00 NaN 8 days 00:00:00
8 -64 26970 27863 210,011.00 199,465.00 674,943.80 5.02 2022-09-18 00:15:00 2022-09-27 07:30:00 NaN 9 days 07:15:00
9 -76 32153 35033 184,270.57 172,992.00 857,171.40 6.12 2022-11-11 00:15:00 2022-12-11 00:15:00 NaN 30 days 00:00:00
10 86 35033 35897 173,009.30 159,962.00 -1,122,067.73 -7.54 2022-12-11 00:15:00 2022-12-20 00:15:00 NaN 9 days 00:00:00
11 -86 35897 37817 159,946.00 170,131.00 -875,909.67 -6.37 2022-12-20 00:15:00 2023-01-09 00:15:00 NaN 20 days 00:00:00
12 76 37817 41273 170,148.01 199,524.00 2,232,575.00 17.26 2023-01-09 00:15:00 2023-02-14 00:15:00 NaN 36 days 00:00:00
13 -76 41273 41657 199,504.05 227,222.00 -2,106,564.38 -13.89 2023-02-14 00:15:00 2023-02-18 00:15:00 NaN 4 days 00:00:00
14 57 41657 43385 227,244.72 214,670.00 -716,759.17 -5.53 2023-02-18 00:15:00 2023-03-08 00:15:00 NaN 18 days 00:00:00
15 -57 43385 44249 214,648.53 223,882.00 -526,307.62 -4.30 2023-03-08 00:15:00 2023-03-17 00:15:00 NaN 9 days 00:00:00
16 53 44249 48185 223,904.39 248,982.00 1,329,113.43 11.20 2023-03-17 00:15:00 2023-04-27 00:15:00 NaN 41 days 00:00:00
17 -53 48185 48761 248,957.10 255,764.00 -360,765.60 -2.73 2023-04-27 00:15:00 2023-05-03 00:15:00 NaN 6 days 00:00:00
18 50 48761 48953 255,789.58 252,972.00 -140,878.82 -1.10 2023-05-03 00:15:00 2023-05-05 00:15:00 NaN 2 days 00:00:00
19 -50 48953 50969 252,946.70 252,793.00 7,685.14 0.06 2023-05-05 00:15:00 2023-05-26 00:15:00 NaN 21 days 00:00:00
20 50 50969 52601 252,818.28 244,709.00 -405,463.96 -3.21 2023-05-26 00:15:00 2023-06-12 00:15:00 NaN 17 days 00:00:00
21 -50 52601 53753 244,684.53 272,265.00 -1,379,023.54 -11.27 2023-06-12 00:15:00 2023-06-24 00:15:00 NaN 12 days 00:00:00
22 40 53753 55727 272,292.23 276,143.00 154,030.94 1.41 2023-06-24 00:15:00 2023-07-14 13:45:00 NaN 20 days 13:30:00
23 41 55775 55792 268,362.83 267,663.00 -28,693.18 -0.26 2023-07-15 01:45:00 2023-07-15 06:00:00 NaN 0 days 04:15:00
24 -41 55792 55802 267,636.23 269,512.00 -76,906.42 -0.70 2023-07-15 06:00:00 2023-07-15 08:30:00 NaN 0 days 02:30:00
25 40 55802 55829 269,538.95 268,655.00 -35,358.05 -0.33 2023-07-15 08:30:00 2023-07-15 15:15:00 NaN 0 days 06:45:00
26 -40 55829 55879 268,628.13 267,681.00 37,885.38 0.35 2023-07-15 15:15:00 2023-07-16 03:45:00 NaN 0 days 12:30:00
27 40 55879 55887 267,707.77 267,788.00 3,209.28 0.03 2023-07-16 03:45:00 2023-07-16 05:45:00 NaN 0 days 02:00:00
28 -40 55887 55904 267,761.22 268,132.00 -14,831.15 -0.14 2023-07-16 05:45:00 2023-07-16 10:00:00 NaN 0 days 04:15:00
29 40 55904 55946 268,158.81 268,139.00 -792.53 -0.01 2023-07-16 10:00:00 2023-07-16 20:30:00 NaN 0 days 10:30:00
30 -40 55946 55985 268,112.19 267,890.00 8,887.44 0.08 2023-07-16 20:30:00 2023-07-17 06:15:00 NaN 0 days 09:45:00
31 40 55985 56001 267,916.79 264,900.00 -120,671.56 -1.13 2023-07-17 06:15:00 2023-07-17 10:15:00 NaN 0 days 04:00:00
32 -40 56001 56027 264,873.51 265,507.00 -25,339.60 -0.24 2023-07-17 10:15:00 2023-07-17 16:45:00 NaN 0 days 06:30:00
33 40 56027 56036 265,533.55 261,782.00 -150,062.03 -1.41 2023-07-17 16:45:00 2023-07-17 19:00:00 NaN 0 days 02:15:00
34 -40 56036 56057 261,755.82 265,577.00 -152,847.13 -1.46 2023-07-17 19:00:00 2023-07-18 00:15:00 NaN 0 days 05:15:00
35 39 56057 56078 265,603.56 264,562.00 -40,620.75 -0.39 2023-07-18 00:15:00 2023-07-18 05:30:00 NaN 0 days 05:15:00
36 -39 56078 56128 264,535.54 262,643.00 73,809.21 0.72 2023-07-18 05:30:00 2023-07-18 18:00:00 NaN 0 days 12:30:00
37 40 56128 56142 262,669.26 262,989.00 12,789.43 0.12 2023-07-18 18:00:00 2023-07-18 21:30:00 NaN 0 days 03:30:00
38 -40 56142 56147 262,962.70 263,536.00 -22,931.96 -0.22 2023-07-18 21:30:00 2023-07-18 22:45:00 NaN 0 days 01:15:00
39 39 56147 56199 263,562.35 267,150.00 139,918.21 1.36 2023-07-18 22:45:00 2023-07-19 11:45:00 NaN 0 days 13:00:00
40 -39 56199 56202 267,123.28 266,861.00 10,229.11 0.10 2023-07-19 11:45:00 2023-07-19 12:30:00 NaN 0 days 00:45:00
41 40 56202 56214 266,887.69 265,039.00 -73,947.44 -0.69 2023-07-19 12:30:00 2023-07-19 15:30:00 NaN 0 days 03:00:00
42 -40 56214 56233 265,012.50 266,845.00 -73,300.16 -0.69 2023-07-19 15:30:00 2023-07-19 20:15:00 NaN 0 days 04:45:00
43 39 56233 56243 266,871.68 264,128.00 -107,003.70 -1.03 2023-07-19 20:15:00 2023-07-19 22:45:00 NaN 0 days 02:30:00
44 -39 56243 56269 264,101.59 264,433.00 -12,925.10 -0.13 2023-07-19 22:45:00 2023-07-20 05:15:00 NaN 0 days 06:30:00
45 39 56269 56312 264,459.44 265,495.00 40,386.71 0.39 2023-07-20 05:15:00 2023-07-20 16:00:00 NaN 0 days 10:45:00
46 -39 56312 56346 265,468.45 264,807.00 25,796.57 0.25 2023-07-20 16:00:00 2023-07-21 00:30:00 NaN 0 days 08:30:00
47 39 56346 56408 264,833.48 268,395.00 138,899.25 1.34 2023-07-21 00:30:00 2023-07-21 16:00:00 NaN 0 days 15:30:00
48 -39 56408 56412 268,368.16 268,102.00 10,380.26 0.10 2023-07-21 16:00:00 2023-07-21 17:00:00 NaN 0 days 01:00:00
49 39 56412 56440 268,128.81 268,585.00 17,791.40 0.17 2023-07-21 17:00:00 2023-07-22 00:00:00 NaN 0 days 07:00:00
50 -39 56440 56453 268,558.14 268,916.00 -13,956.48 -0.13 2023-07-22 00:00:00 2023-07-22 03:15:00 NaN 0 days 03:15:00
51 39 56453 56454 268,942.89 268,858.00 -3,310.77 -0.03 2023-07-22 03:15:00 2023-07-22 03:30:00 NaN 0 days 00:15:00
52 -39 56454 56463 268,831.11 268,806.00 979.45 0.01 2023-07-22 03:30:00 2023-07-22 05:45:00 NaN 0 days 02:15:00
53 39 56463 56481 268,832.88 268,201.00 -24,643.34 -0.24 2023-07-22 05:45:00 2023-07-22 10:15:00 NaN 0 days 04:30:00
54 -39 56481 56511 268,174.18 268,312.00 -5,374.98 -0.05 2023-07-22 10:15:00 2023-07-22 17:45:00 NaN 0 days 07:30:00
55 39 56511 56516 268,338.83 267,402.00 -36,536.42 -0.35 2023-07-22 17:45:00 2023-07-22 19:00:00 NaN 0 days 01:15:00
56 -39 56516 56561 267,375.26 266,538.00 32,653.13 0.31 2023-07-22 19:00:00 2023-07-23 06:15:00 NaN 0 days 11:15:00
57 39 56561 56594 266,564.65 265,880.00 -26,701.50 -0.26 2023-07-23 06:15:00 2023-07-23 14:30:00 NaN 0 days 08:15:00
58 -39 56594 56609 265,853.41 268,922.00 -119,674.93 -1.15 2023-07-23 14:30:00 2023-07-23 18:15:00 NaN 0 days 03:45:00
59 38 56609 56633 268,948.89 267,765.00 -44,987.90 -0.44 2023-07-23 18:15:00 2023-07-24 00:15:00 NaN 0 days 06:00:00
60 -38 56633 56670 267,738.22 264,805.00 111,462.49 1.10 2023-07-24 00:15:00 2023-07-24 09:30:00 NaN 0 days 09:15:00
61 39 56670 56674 264,831.48 262,001.00 -110,388.74 -1.07 2023-07-24 09:30:00 2023-07-24 10:30:00 NaN 0 days 01:00:00
62 -39 56674 56715 261,974.80 262,359.00 -14,983.80 -0.15 2023-07-24 10:30:00 2023-07-24 20:45:00 NaN 0 days 10:15:00
63 39 56715 56737 262,385.24 262,050.00 -13,074.20 -0.13 2023-07-24 20:45:00 2023-07-25 02:15:00 NaN 0 days 05:30:00
64 -39 56737 56743 262,023.80 262,399.00 -14,632.99 -0.14 2023-07-25 02:15:00 2023-07-25 03:45:00 NaN 0 days 01:30:00
65 39 56743 56749 262,425.24 262,243.00 -7,107.36 -0.07 2023-07-25 03:45:00 2023-07-25 05:15:00 NaN 0 days 01:30:00
66 -39 56749 56754 262,216.78 262,885.00 -26,060.75 -0.25 2023-07-25 05:15:00 2023-07-25 06:30:00 NaN 0 days 01:15:00
67 39 56754 56794 262,911.29 262,718.00 -7,538.25 -0.07 2023-07-25 06:30:00 2023-07-25 16:30:00 NaN 0 days 10:00:00
68 -39 56794 56801 262,691.73 262,996.00 -11,866.60 -0.12 2023-07-25 16:30:00 2023-07-25 18:15:00 NaN 0 days 01:45:00
69 39 56801 56804 263,022.30 263,427.00 15,783.32 0.15 2023-07-25 18:15:00 2023-07-25 19:00:00 NaN 0 days 00:45:00
70 -39 56804 56817 263,400.66 262,935.00 18,160.63 0.18 2023-07-25 19:00:00 2023-07-25 22:15:00 NaN 0 days 03:15:00
71 39 56817 56824 262,961.29 262,457.00 -19,667.45 -0.19 2023-07-25 22:15:00 2023-07-26 00:00:00 NaN 0 days 01:45:00
72 -39 56824 56850 262,430.75 262,575.00 -5,625.58 -0.05 2023-07-26 00:00:00 2023-07-26 06:30:00 NaN 0 days 06:30:00
73 39 56850 56857 262,601.26 261,557.00 -40,726.04 -0.40 2023-07-26 06:30:00 2023-07-26 08:15:00 NaN 0 days 01:45:00
74 -39 56857 56886 261,530.84 261,900.00 -14,397.07 -0.14 2023-07-26 08:15:00 2023-07-26 15:30:00 NaN 0 days 07:15:00
75 39 56886 56929 261,926.19 262,742.00 31,816.59 0.31 2023-07-26 15:30:00 2023-07-27 02:15:00 NaN 0 days 10:45:00
76 -39 56929 56944 262,715.73 264,138.00 -55,468.69 -0.54 2023-07-27 02:15:00 2023-07-27 06:00:00 NaN 0 days 03:45:00
77 38 56944 56967 264,164.41 263,816.00 -13,239.72 -0.13 2023-07-27 06:00:00 2023-07-27 11:45:00 NaN 0 days 05:45:00
78 -38 56967 56970 263,789.62 263,780.00 365.50 0.00 2023-07-27 11:45:00 2023-07-27 12:30:00 NaN 0 days 00:45:00
79 38 56970 56992 263,806.38 260,557.00 -123,476.36 -1.23 2023-07-27 12:30:00 2023-07-27 18:00:00 NaN 0 days 05:30:00
80 -38 56992 57030 260,530.94 260,005.00 19,985.88 0.20 2023-07-27 18:00:00 2023-07-28 03:30:00 NaN 0 days 09:30:00
81 38 57030 57046 260,031.00 259,611.00 -15,960.02 -0.16 2023-07-28 03:30:00 2023-07-28 07:30:00 NaN 0 days 04:00:00
82 -38 57046 57055 259,585.04 260,810.00 -46,548.52 -0.47 2023-07-28 07:30:00 2023-07-28 09:45:00 NaN 0 days 02:15:00
83 38 57055 57125 260,836.08 264,575.00 142,078.92 1.43 2023-07-28 09:45:00 2023-07-29 03:15:00 NaN 0 days 17:30:00
84 -38 57125 57139 264,548.54 264,506.00 1,616.61 0.02 2023-07-29 03:15:00 2023-07-29 06:45:00 NaN 0 days 03:30:00
85 38 57139 57140 264,532.45 264,635.00 3,896.88 0.04 2023-07-29 06:45:00 2023-07-29 07:00:00 NaN 0 days 00:15:00
86 -38 57140 57141 264,608.54 264,643.00 -1,309.61 -0.01 2023-07-29 07:00:00 2023-07-29 07:15:00 NaN 0 days 00:15:00
87 38 57141 57148 264,669.46 264,499.00 -6,477.64 -0.06 2023-07-29 07:15:00 2023-07-29 09:00:00 NaN 0 days 01:45:00
88 -38 57148 57171 264,472.55 264,787.00 -11,949.10 -0.12 2023-07-29 09:00:00 2023-07-29 14:45:00 NaN 0 days 05:45:00
89 38 57171 57219 264,813.48 265,365.00 20,957.81 0.21 2023-07-29 14:45:00 2023-07-30 02:45:00 NaN 0 days 12:00:00
90 -38 57219 57265 265,338.46 264,647.00 26,275.61 0.26 2023-07-30 02:45:00 2023-07-30 14:15:00 NaN 0 days 11:30:00
91 38 57265 57289 264,673.46 262,798.00 -71,267.66 -0.71 2023-07-30 14:15:00 2023-07-30 20:15:00 NaN 0 days 06:00:00
92 -38 57289 57316 262,771.72 265,262.00 -94,630.63 -0.95 2023-07-30 20:15:00 2023-07-31 03:00:00 NaN 0 days 06:45:00
93 37 57316 57364 265,288.53 265,001.00 -10,638.47 -0.11 2023-07-31 03:00:00 2023-07-31 15:00:00 NaN 0 days 12:00:00
94 -38 57364 57395 264,974.50 264,323.00 24,757.00 0.25 2023-07-31 15:00:00 2023-07-31 22:45:00 NaN 0 days 07:45:00
95 38 57395 57398 264,349.43 264,191.00 -6,020.43 -0.06 2023-07-31 22:45:00 2023-07-31 23:30:00 NaN 0 days 00:45:00
96 -38 57398 57439 264,164.58 262,038.00 80,810.07 0.81 2023-07-31 23:30:00 2023-08-01 09:45:00 NaN 0 days 10:15:00
97 38 57439 57523 262,064.20 265,809.00 142,302.26 1.43 2023-08-01 09:45:00 2023-08-02 06:45:00 NaN 0 days 21:00:00
98 -38 57523 57551 265,782.42 265,833.00 -1,922.07 -0.02 2023-08-02 06:45:00 2023-08-02 13:45:00 NaN 0 days 07:00:00
99 38 57551 57563 265,859.58 263,544.00 -87,992.17 -0.87 2023-08-02 13:45:00 2023-08-02 16:45:00 NaN 0 days 03:00:00
100 -38 57563 57587 263,517.65 264,678.00 -44,093.47 -0.44 2023-08-02 16:45:00 2023-08-02 22:45:00 NaN 0 days 06:00:00
101 38 57587 57604 264,704.47 264,070.00 -24,109.78 -0.24 2023-08-02 22:45:00 2023-08-03 03:00:00 NaN 0 days 04:15:00
102 -38 57604 57614 264,043.59 264,379.00 -12,745.47 -0.13 2023-08-03 03:00:00 2023-08-03 05:30:00 NaN 0 days 02:30:00
103 38 57614 57625 264,405.44 262,433.00 -74,952.64 -0.75 2023-08-03 05:30:00 2023-08-03 08:15:00 NaN 0 days 02:45:00
104 -38 57625 57653 262,406.76 263,680.00 -48,383.25 -0.49 2023-08-03 08:15:00 2023-08-03 15:15:00 NaN 0 days 07:00:00
105 37 57653 57657 263,706.37 262,493.00 -44,894.62 -0.46 2023-08-03 15:15:00 2023-08-03 16:15:00 NaN 0 days 01:00:00
106 -37 57657 57664 262,466.75 264,061.00 -58,987.22 -0.61 2023-08-03 16:15:00 2023-08-03 18:00:00 NaN 0 days 01:45:00
107 37 57664 57683 264,087.41 261,483.00 -96,363.03 -0.99 2023-08-03 18:00:00 2023-08-03 22:45:00 NaN 0 days 04:45:00
108 -37 57683 57724 261,456.85 262,617.00 -42,925.49 -0.44 2023-08-03 22:45:00 2023-08-04 09:00:00 NaN 0 days 10:15:00
109 37 57724 57747 262,643.26 261,897.00 -27,611.68 -0.28 2023-08-04 09:00:00 2023-08-04 14:45:00 NaN 0 days 05:45:00
110 -37 57747 57799 261,870.81 260,243.00 60,228.98 0.62 2023-08-04 14:45:00 2023-08-05 03:45:00 NaN 0 days 13:00:00
111 37 57799 57888 260,269.02 261,370.00 40,736.10 0.42 2023-08-05 03:45:00 2023-08-06 02:00:00 NaN 0 days 22:15:00
112 -37 57888 57894 261,343.86 261,086.00 9,540.93 0.10 2023-08-06 02:00:00 2023-08-06 03:30:00 NaN 0 days 01:30:00
113 37 57894 57900 261,112.11 260,985.00 -4,703.02 -0.05 2023-08-06 03:30:00 2023-08-06 05:00:00 NaN 0 days 01:30:00
114 -37 57900 57958 260,958.90 260,576.00 14,167.36 0.15 2023-08-06 05:00:00 2023-08-06 19:30:00 NaN 0 days 14:30:00
115 37 57958 57975 260,602.06 260,075.00 -19,501.13 -0.20 2023-08-06 19:30:00 2023-08-06 23:45:00 NaN 0 days 04:15:00
116 -37 57975 57987 260,048.99 261,526.00 -54,649.28 -0.57 2023-08-06 23:45:00 2023-08-07 02:45:00 NaN 0 days 03:00:00
117 37 57987 58014 261,552.15 261,119.00 -16,026.65 -0.17 2023-08-07 02:45:00 2023-08-07 09:30:00 NaN 0 days 06:45:00
118 -37 58014 58064 261,092.89 260,309.00 29,003.86 0.30 2023-08-07 09:30:00 2023-08-07 22:00:00 NaN 0 days 12:30:00
119 37 58064 58114 260,335.03 262,160.00 67,523.86 0.70 2023-08-07 22:00:00 2023-08-08 10:30:00 NaN 0 days 12:30:00
120 -37 58114 58126 262,133.78 264,000.00 -69,049.99 -0.71 2023-08-08 10:30:00 2023-08-08 13:30:00 NaN 0 days 03:00:00
121 37 58126 58173 264,026.40 265,772.00 64,587.20 0.66 2023-08-08 13:30:00 2023-08-09 01:15:00 NaN 0 days 11:45:00
122 -37 58173 58194 265,745.42 265,886.00 -5,201.36 -0.05 2023-08-09 01:15:00 2023-08-09 06:30:00 NaN 0 days 05:15:00
123 37 58194 58195 265,912.59 265,750.00 -6,015.78 -0.06 2023-08-09 06:30:00 2023-08-09 06:45:00 NaN 0 days 00:15:00
124 -37 58195 58201 265,723.42 267,099.00 -50,896.28 -0.52 2023-08-09 06:45:00 2023-08-09 08:15:00 NaN 0 days 01:30:00
125 36 58201 58236 267,125.71 265,738.00 -49,957.56 -0.52 2023-08-09 08:15:00 2023-08-09 17:00:00 NaN 0 days 08:45:00
126 -36 58236 58260 265,711.43 266,536.00 -29,684.66 -0.31 2023-08-09 17:00:00 2023-08-09 23:00:00 NaN 0 days 06:00:00
127 36 58260 58292 266,562.65 266,766.00 7,320.47 0.08 2023-08-09 23:00:00 2023-08-10 07:00:00 NaN 0 days 08:00:00
128 -36 58292 58320 266,739.32 268,468.00 -62,232.36 -0.65 2023-08-10 07:00:00 2023-08-10 14:00:00 NaN 0 days 07:00:00
129 36 58320 58345 268,494.85 267,765.00 -26,274.48 -0.27 2023-08-10 14:00:00 2023-08-10 20:15:00 NaN 0 days 06:15:00
130 -36 58345 58354 267,738.22 268,015.00 -9,963.95 -0.10 2023-08-10 20:15:00 2023-08-10 22:30:00 NaN 0 days 02:15:00
131 35 58354 58377 268,041.80 266,999.00 -36,498.05 -0.39 2023-08-10 22:30:00 2023-08-11 04:15:00 NaN 0 days 05:45:00
132 -35 58377 58400 266,972.30 267,343.00 -12,974.50 -0.14 2023-08-11 04:15:00 2023-08-11 10:00:00 NaN 0 days 05:45:00
133 35 58400 58410 267,369.73 267,451.00 2,844.30 0.03 2023-08-11 10:00:00 2023-08-11 12:30:00 NaN 0 days 02:30:00
134 -35 58410 58418 267,424.25 268,156.00 -25,611.08 -0.27 2023-08-11 12:30:00 2023-08-11 14:30:00 NaN 0 days 02:00:00
135 35 58418 58435 268,182.82 267,171.00 -35,413.55 -0.38 2023-08-11 14:30:00 2023-08-11 18:45:00 NaN 0 days 04:15:00
136 -35 58435 58454 267,144.28 267,590.00 -15,600.10 -0.17 2023-08-11 18:45:00 2023-08-11 23:30:00 NaN 0 days 04:45:00
137 35 58454 58485 267,616.76 268,051.00 15,198.43 0.16 2023-08-11 23:30:00 2023-08-12 07:15:00 NaN 0 days 07:45:00
138 -35 58485 58495 268,024.19 268,244.00 -7,693.18 -0.08 2023-08-12 07:15:00 2023-08-12 09:45:00 NaN 0 days 02:30:00
139 35 58495 58531 268,270.82 268,008.00 -9,198.85 -0.10 2023-08-12 09:45:00 2023-08-12 18:45:00 NaN 0 days 09:00:00
140 -35 58531 58559 267,981.20 268,401.00 -14,693.03 -0.16 2023-08-12 18:45:00 2023-08-13 01:45:00 NaN 0 days 07:00:00
141 35 58559 58581 268,427.84 268,268.00 -5,594.40 -0.06 2023-08-13 01:45:00 2023-08-13 07:15:00 NaN 0 days 05:30:00
142 -35 58581 58594 268,241.17 268,375.00 -4,683.94 -0.05 2023-08-13 07:15:00 2023-08-13 10:30:00 NaN 0 days 03:15:00
143 35 58594 58614 268,401.84 268,376.00 -904.31 -0.01 2023-08-13 10:30:00 2023-08-13 15:30:00 NaN 0 days 05:00:00
144 -35 58614 58633 268,349.16 269,514.00 -40,769.32 -0.43 2023-08-13 15:30:00 2023-08-13 20:15:00 NaN 0 days 04:45:00
145 35 58633 58648 269,540.95 266,918.00 -91,803.30 -0.97 2023-08-13 20:15:00 2023-08-14 00:00:00 NaN 0 days 03:45:00
146 -35 58648 58669 266,891.31 268,133.00 -43,459.21 -0.47 2023-08-14 00:00:00 2023-08-14 05:15:00 NaN 0 days 05:15:00
147 34 58669 58730 268,159.81 268,182.00 754.35 0.01 2023-08-14 05:15:00 2023-08-14 20:30:00 NaN 0 days 15:15:00
148 -34 58730 58748 268,155.18 268,742.00 -19,951.82 -0.22 2023-08-14 20:30:00 2023-08-15 01:00:00 NaN 0 days 04:30:00
149 34 58748 58763 268,768.87 268,470.00 -10,161.72 -0.11 2023-08-15 01:00:00 2023-08-15 04:45:00 NaN 0 days 03:45:00
150 -34 58763 58782 268,443.15 268,826.00 -13,016.80 -0.14 2023-08-15 04:45:00 2023-08-15 09:30:00 NaN 0 days 04:45:00
151 34 58782 58798 268,852.88 268,231.00 -21,144.01 -0.23 2023-08-15 09:30:00 2023-08-15 13:30:00 NaN 0 days 04:00:00
152 -34 58798 58851 268,204.18 266,672.00 52,094.01 0.57 2023-08-15 13:30:00 2023-08-16 02:45:00 NaN 0 days 13:15:00
153 34 58851 58858 266,698.67 266,629.00 -2,368.68 -0.03 2023-08-16 02:45:00 2023-08-16 04:30:00 NaN 0 days 01:45:00
154 -34 58858 58888 266,602.34 266,261.00 11,605.46 0.13 2023-08-16 04:30:00 2023-08-16 12:00:00 NaN 0 days 07:30:00
155 34 58888 58912 266,287.63 266,631.00 11,674.71 0.13 2023-08-16 12:00:00 2023-08-16 18:00:00 NaN 0 days 06:00:00
156 -34 58912 58916 266,604.34 267,301.00 -23,686.55 -0.26 2023-08-16 18:00:00 2023-08-16 19:00:00 NaN 0 days 01:00:00
157 34 58916 58929 267,327.73 265,193.00 -72,580.82 -0.80 2023-08-16 19:00:00 2023-08-16 22:15:00 NaN 0 days 03:15:00
158 -34 58929 58967 265,166.48 264,115.00 35,750.34 0.40 2023-08-16 22:15:00 2023-08-17 07:45:00 NaN 0 days 09:30:00
159 35 58967 58977 264,141.41 262,748.00 -48,769.40 -0.53 2023-08-17 07:45:00 2023-08-17 10:15:00 NaN 0 days 02:30:00
160 -35 58977 59048 262,721.73 245,001.00 620,225.38 6.75 2023-08-17 10:15:00 2023-08-18 04:00:00 NaN 0 days 17:45:00
161 40 59048 59057 245,025.50 245,174.00 5,940.00 0.06 2023-08-18 04:00:00 2023-08-18 06:15:00 NaN 0 days 02:15:00
162 -40 59057 59070 245,149.48 247,315.00 -86,620.70 -0.88 2023-08-18 06:15:00 2023-08-18 09:30:00 NaN 0 days 03:15:00
163 39 59070 59086 247,339.73 245,165.00 -84,814.53 -0.88 2023-08-18 09:30:00 2023-08-18 13:30:00 NaN 0 days 04:00:00
164 -39 59086 59126 245,140.48 242,146.00 116,784.86 1.22 2023-08-18 13:30:00 2023-08-18 23:30:00 NaN 0 days 10:00:00
165 40 59126 59145 242,170.21 241,967.00 -8,128.58 -0.08 2023-08-18 23:30:00 2023-08-19 04:15:00 NaN 0 days 04:45:00
166 -40 59145 59167 241,942.80 242,258.00 -12,607.87 -0.13 2023-08-19 04:15:00 2023-08-19 09:45:00 NaN 0 days 05:30:00
167 40 59167 59218 242,282.23 243,602.00 52,790.97 0.54 2023-08-19 09:45:00 2023-08-19 22:30:00 NaN 0 days 12:45:00
168 -40 59218 59268 243,577.64 243,889.00 -12,454.41 -0.13 2023-08-19 22:30:00 2023-08-20 11:00:00 NaN 0 days 12:30:00
169 40 59268 59293 243,913.39 243,255.00 -26,335.56 -0.27 2023-08-20 11:00:00 2023-08-20 17:15:00 NaN 0 days 06:15:00
170 -40 59293 59308 243,230.67 246,265.00 -121,373.02 -1.25 2023-08-20 17:15:00 2023-08-20 21:00:00 NaN 0 days 03:45:00
171 39 59308 59332 246,289.63 244,681.00 -62,736.43 -0.65 2023-08-20 21:00:00 2023-08-21 03:00:00 NaN 0 days 06:00:00
172 -39 59332 59374 244,656.53 244,645.00 449.74 0.00 2023-08-21 03:00:00 2023-08-21 13:30:00 NaN 0 days 10:30:00
173 39 59374 59391 244,669.46 243,681.00 -38,550.12 -0.40 2023-08-21 13:30:00 2023-08-21 17:45:00 NaN 0 days 04:15:00
