| GoldenDeadCross_bitflyer_ETH-JPY-SPOT_15min | |
|---|---|
| Start | 2021-12-11 00:00:00 |
| End | 2026-04-02 22:15:00 |
| Duration | 1573 days 22:15:00 |
| Exposure Time [%] | 89.25025335991681 |
| Equity Initial [$] | 10000000.0 |
| Equity Final [$] | 57758084.99630038 |
| Equity Peak [$] | 66191499.058800384 |
| Return [%] | 477.58084996300374 |
| Buy & Hold Return [%] | -25.837095804202104 |
| Return (Ann.) [%] | 50.18026832063824 |
| Volatility (Ann.) [%] | 97.8128859202471 |
| Sharpe Ratio | 0.5130230832934765 |
| Sortino Ratio | 1.344248637564695 |
| Calmar Ratio | 0.769832460841163 |
| Max. Drawdown [%] | -65.18336244980942 |
| Avg. Drawdown [%] | -2.618615869271672 |
| Max. Drawdown Duration | 999 days 00:00:00 |
| Avg. Drawdown Duration | 5 days 23:23:00 |
| # Trades | 2142 |
| Win Rate [%] | 38.32866479925304 |
| Best Trade [%] | 62.98039574112786 |
| Worst Trade [%] | -14.226083890147645 |
| Avg. Trade [%] | 0.08182101791298635 |
| Max. Trade Duration | 82 days 00:00:00 |
| Avg. Trade Duration | 0 days 15:45:00 |
| Profit Factor | 1.2190059279568932 |
| Expectancy [%] | 0.12427145942089286 |
| SQN | 1.4283289964858987 |
| Kelly Criterion | 0.06744702763565613 |
| _parameter | {'2021-12-11 00:00:00_2022-10-21 14:00:00': {'GoldenCross_timeperiod_short': 9, 'GoldenCross_timeperiod_long': 41, 'DeadCross_timeperiod_short': 19, 'DeadCross_timeperiod_long': 31}, '2022-10-21 14:15:00_2023-09-01 02:45:00': {'GoldenCross_timeperiod_short': 9, 'GoldenCross_timeperiod_long': 41, 'DeadCross_timeperiod_short': 19, 'DeadCross_timeperiod_long': 31}, '2023-09-01 03:00:00_2024-07-11 15:15:00': {'GoldenCross_timeperiod_short': 15, 'GoldenCross_timeperiod_long': 27, 'DeadCross_timeperiod_short': 19, 'DeadCross_timeperiod_long': 32}, '2024-07-11 15:30:00_2025-05-22 03:45:00': {'GoldenCross_timeperiod_short': 14, 'GoldenCross_timeperiod_long': 30, 'DeadCross_timeperiod_short': 20, 'DeadCross_timeperiod_long': 34}, '2025-05-22 04:00:00_2026-04-02 22:15:00': {'GoldenCross_timeperiod_short': 18, 'GoldenCross_timeperiod_long': 32, 'DeadCross_timeperiod_short': 17, 'DeadCross_timeperiod_long': 38}} |
| Size | EntryBar | ExitBar | EntryPrice | ExitPrice | PnL | ReturnPct | EntryTime | ExitTime | Tag | Duration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 6331 | 7675 | 338,906.89 | 335,968.00 | -85,227.73 | -0.87 | 2022-02-15 00:15:00 | 2022-03-01 00:15:00 | NaN | 14 days 00:00:00 |
| 2 | -29 | 7675 | 9403 | 335,934.40 | 350,319.00 | -417,153.31 | -4.28 | 2022-03-01 00:15:00 | 2022-03-19 00:15:00 | NaN | 18 days 00:00:00 |
| 3 | 27 | 9403 | 12667 | 350,354.03 | 383,781.00 | 902,528.14 | 9.54 | 2022-03-19 00:15:00 | 2022-04-22 00:15:00 | NaN | 34 days 00:00:00 |
| 4 | -27 | 12667 | 20539 | 383,742.62 | 142,060.00 | 6,525,430.79 | 62.98 | 2022-04-22 00:15:00 | 2022-07-13 00:15:00 | NaN | 82 days 00:00:00 |
| 5 | 119 | 20539 | 25338 | 142,074.21 | 216,418.00 | 8,846,911.49 | 52.33 | 2022-07-13 00:15:00 | 2022-09-01 00:15:00 | NaN | 50 days 00:00:00 |
| 6 | -119 | 25338 | 26874 | 216,396.36 | 204,946.00 | 1,362,592.63 | 5.29 | 2022-09-01 00:15:00 | 2022-09-17 00:15:00 | NaN | 16 days 00:00:00 |
| 7 | 132 | 26874 | 27642 | 204,966.49 | 188,960.00 | -2,112,857.29 | -7.81 | 2022-09-17 00:15:00 | 2022-09-25 00:15:00 | NaN | 8 days 00:00:00 |
| 8 | -132 | 27642 | 29850 | 188,941.10 | 198,526.00 | -1,265,206.27 | -5.07 | 2022-09-25 00:15:00 | 2022-10-18 00:15:00 | NaN | 23 days 00:00:00 |
| 9 | 119 | 29850 | 30193 | 198,545.85 | 194,316.00 | -503,352.46 | -2.13 | 2022-10-18 00:15:00 | 2022-10-21 14:00:00 | NaN | 3 days 13:45:00 |
| 10 | 134 | 35129 | 36281 | 172,838.28 | 162,275.00 | -1,415,479.80 | -6.11 | 2022-12-12 00:15:00 | 2022-12-24 00:15:00 | NaN | 12 days 00:00:00 |
| 11 | -134 | 36281 | 38201 | 162,258.77 | 183,107.00 | -2,793,662.49 | -12.85 | 2022-12-24 00:15:00 | 2023-01-13 00:15:00 | NaN | 20 days 00:00:00 |
| 12 | 103 | 38201 | 43865 | 183,125.31 | 214,721.00 | 3,254,356.00 | 17.25 | 2023-01-13 00:15:00 | 2023-03-13 00:15:00 | NaN | 59 days 00:00:00 |
| 13 | -103 | 43865 | 45017 | 214,699.53 | 229,557.00 | -1,530,319.63 | -6.92 | 2023-03-13 00:15:00 | 2023-03-25 00:15:00 | NaN | 12 days 00:00:00 |
| 14 | 90 | 45017 | 49049 | 229,579.96 | 268,874.00 | 3,536,463.99 | 17.12 | 2023-03-25 00:15:00 | 2023-05-06 00:15:00 | NaN | 42 days 00:00:00 |
| 15 | -90 | 49049 | 51545 | 268,847.11 | 261,000.00 | 706,240.13 | 2.92 | 2023-05-06 00:15:00 | 2023-06-01 00:15:00 | NaN | 26 days 00:00:00 |
| 16 | 95 | 51545 | 53081 | 261,026.10 | 243,476.00 | -1,667,259.50 | -6.72 | 2023-06-01 00:15:00 | 2023-06-17 00:15:00 | NaN | 16 days 00:00:00 |
| 17 | -95 | 53081 | 54521 | 243,451.65 | 278,027.00 | -3,284,658.02 | -14.20 | 2023-06-17 00:15:00 | 2023-07-02 00:15:00 | NaN | 15 days 00:00:00 |
| 18 | 72 | 54521 | 56345 | 278,054.80 | 264,801.00 | -954,273.79 | -4.77 | 2023-07-02 00:15:00 | 2023-07-21 00:15:00 | NaN | 19 days 00:00:00 |
| 19 | -72 | 56345 | 58841 | 264,774.52 | 266,630.00 | -133,594.57 | -0.70 | 2023-07-21 00:15:00 | 2023-08-16 00:15:00 | NaN | 26 days 00:00:00 |
| 20 | 71 | 58841 | 59033 | 266,656.66 | 245,819.00 | -1,479,474.07 | -7.81 | 2023-08-16 00:15:00 | 2023-08-18 00:15:00 | NaN | 2 days 00:00:00 |
| 21 | -71 | 59033 | 60387 | 245,794.42 | 240,716.00 | 360,567.69 | 2.07 | 2023-08-18 00:15:00 | 2023-09-01 02:45:00 | NaN | 14 days 02:30:00 |
| 22 | 74 | 60469 | 60552 | 238,623.86 | 239,520.00 | 66,314.36 | 0.38 | 2023-09-01 23:15:00 | 2023-09-02 20:00:00 | NaN | 0 days 20:45:00 |
| 23 | -74 | 60552 | 60568 | 239,496.05 | 239,926.00 | -31,816.45 | -0.18 | 2023-09-02 20:00:00 | 2023-09-03 00:00:00 | NaN | 0 days 04:00:00 |
| 24 | 74 | 60568 | 60583 | 239,949.99 | 239,455.00 | -36,629.45 | -0.21 | 2023-09-03 00:00:00 | 2023-09-03 03:45:00 | NaN | 0 days 03:45:00 |
| 25 | -74 | 60583 | 60601 | 239,431.05 | 239,757.00 | -24,119.97 | -0.14 | 2023-09-03 03:45:00 | 2023-09-03 08:15:00 | NaN | 0 days 04:30:00 |
| 26 | 74 | 60601 | 60610 | 239,780.98 | 239,500.00 | -20,792.20 | -0.12 | 2023-09-03 08:15:00 | 2023-09-03 10:30:00 | NaN | 0 days 02:15:00 |
| 27 | -74 | 60610 | 60611 | 239,476.05 | 239,574.00 | -7,248.30 | -0.04 | 2023-09-03 10:30:00 | 2023-09-03 10:45:00 | NaN | 0 days 00:15:00 |
| 28 | 74 | 60611 | 60612 | 239,597.96 | 239,492.00 | -7,840.85 | -0.04 | 2023-09-03 10:45:00 | 2023-09-03 11:00:00 | NaN | 0 days 00:15:00 |
| 29 | -74 | 60612 | 60627 | 239,468.05 | 239,707.00 | -17,682.24 | -0.10 | 2023-09-03 11:00:00 | 2023-09-03 14:45:00 | NaN | 0 days 03:45:00 |
| 30 | 74 | 60627 | 60638 | 239,730.97 | 238,859.00 | -64,525.83 | -0.36 | 2023-09-03 14:45:00 | 2023-09-03 17:30:00 | NaN | 0 days 02:45:00 |
| 31 | -74 | 60638 | 60655 | 238,835.11 | 240,111.00 | -94,415.56 | -0.53 | 2023-09-03 17:30:00 | 2023-09-03 21:45:00 | NaN | 0 days 04:15:00 |
| 32 | 73 | 60655 | 60671 | 240,135.01 | 239,285.00 | -62,050.81 | -0.35 | 2023-09-03 21:45:00 | 2023-09-04 01:45:00 | NaN | 0 days 04:00:00 |
| 33 | -73 | 60671 | 60684 | 239,261.07 | 240,017.00 | -55,182.78 | -0.32 | 2023-09-04 01:45:00 | 2023-09-04 05:00:00 | NaN | 0 days 03:15:00 |
| 34 | 72 | 60684 | 60715 | 240,041.00 | 239,341.00 | -50,400.12 | -0.29 | 2023-09-04 05:00:00 | 2023-09-04 12:45:00 | NaN | 0 days 07:45:00 |
| 35 | -72 | 60715 | 60748 | 239,317.07 | 238,954.00 | 26,140.74 | 0.15 | 2023-09-04 12:45:00 | 2023-09-04 21:00:00 | NaN | 0 days 08:15:00 |
| 36 | 73 | 60748 | 60754 | 238,977.90 | 237,782.00 | -87,300.36 | -0.50 | 2023-09-04 21:00:00 | 2023-09-04 22:30:00 | NaN | 0 days 01:30:00 |
| 37 | -73 | 60754 | 60793 | 237,758.22 | 239,260.00 | -109,629.81 | -0.63 | 2023-09-04 22:30:00 | 2023-09-05 08:15:00 | NaN | 0 days 09:45:00 |
| 38 | 72 | 60793 | 60848 | 239,283.93 | 240,967.00 | 121,181.33 | 0.70 | 2023-09-05 08:15:00 | 2023-09-05 22:00:00 | NaN | 0 days 13:45:00 |
| 39 | -72 | 60848 | 60869 | 240,942.90 | 242,096.00 | -83,022.96 | -0.48 | 2023-09-05 22:00:00 | 2023-09-06 03:15:00 | NaN | 0 days 05:15:00 |
| 40 | 71 | 60869 | 60882 | 242,120.21 | 239,999.00 | -150,605.88 | -0.88 | 2023-09-06 03:15:00 | 2023-09-06 06:30:00 | NaN | 0 days 03:15:00 |
| 41 | -71 | 60882 | 60903 | 239,975.00 | 241,258.00 | -91,092.99 | -0.53 | 2023-09-06 06:30:00 | 2023-09-06 11:45:00 | NaN | 0 days 05:15:00 |
| 42 | 70 | 60903 | 60917 | 241,282.13 | 239,994.00 | -90,168.81 | -0.53 | 2023-09-06 11:45:00 | 2023-09-06 15:15:00 | NaN | 0 days 03:30:00 |
| 43 | -70 | 60917 | 60936 | 239,970.00 | 241,250.00 | -89,599.96 | -0.53 | 2023-09-06 15:15:00 | 2023-09-06 20:00:00 | NaN | 0 days 04:45:00 |
| 44 | 70 | 60936 | 60959 | 241,274.12 | 241,200.00 | -5,188.75 | -0.03 | 2023-09-06 20:00:00 | 2023-09-07 01:45:00 | NaN | 0 days 05:45:00 |
| 45 | -70 | 60959 | 60961 | 241,175.88 | 241,248.00 | -5,048.40 | -0.03 | 2023-09-07 01:45:00 | 2023-09-07 02:15:00 | NaN | 0 days 00:30:00 |
| 46 | 69 | 60961 | 60992 | 241,272.12 | 241,212.00 | -4,148.61 | -0.02 | 2023-09-07 02:15:00 | 2023-09-07 10:00:00 | NaN | 0 days 07:45:00 |
| 47 | -69 | 60992 | 61025 | 241,187.88 | 241,579.00 | -26,987.36 | -0.16 | 2023-09-07 10:00:00 | 2023-09-07 18:15:00 | NaN | 0 days 08:15:00 |
| 48 | 69 | 61025 | 61068 | 241,603.16 | 242,926.00 | 91,276.10 | 0.55 | 2023-09-07 18:15:00 | 2023-09-08 05:00:00 | NaN | 0 days 10:45:00 |
| 49 | -69 | 61068 | 61070 | 242,901.71 | 242,981.00 | -5,471.19 | -0.03 | 2023-09-08 05:00:00 | 2023-09-08 05:30:00 | NaN | 0 days 00:30:00 |
| 50 | 69 | 61070 | 61071 | 243,005.30 | 243,317.00 | 21,507.43 | 0.13 | 2023-09-08 05:30:00 | 2023-09-08 05:45:00 | NaN | 0 days 00:15:00 |
| 51 | -69 | 61071 | 61079 | 243,292.67 | 242,956.00 | 23,230.11 | 0.14 | 2023-09-08 05:45:00 | 2023-09-08 07:45:00 | NaN | 0 days 02:00:00 |
| 52 | 69 | 61079 | 61088 | 242,980.30 | 242,258.00 | -49,838.40 | -0.30 | 2023-09-08 07:45:00 | 2023-09-08 10:00:00 | NaN | 0 days 02:15:00 |
| 53 | -69 | 61088 | 61116 | 242,233.77 | 240,664.00 | 108,314.42 | 0.65 | 2023-09-08 10:00:00 | 2023-09-08 17:00:00 | NaN | 0 days 07:00:00 |
| 54 | 70 | 61116 | 61162 | 240,688.07 | 241,617.00 | 65,025.35 | 0.39 | 2023-09-08 17:00:00 | 2023-09-09 04:30:00 | NaN | 0 days 11:30:00 |
| 55 | -70 | 61162 | 61184 | 241,592.84 | 242,084.00 | -34,381.32 | -0.20 | 2023-09-09 04:30:00 | 2023-09-09 10:00:00 | NaN | 0 days 05:30:00 |
| 56 | 70 | 61184 | 61203 | 242,108.21 | 241,560.00 | -38,374.59 | -0.23 | 2023-09-09 10:00:00 | 2023-09-09 14:45:00 | NaN | 0 days 04:45:00 |
| 57 | -70 | 61203 | 61219 | 241,535.84 | 241,680.00 | -10,090.92 | -0.06 | 2023-09-09 14:45:00 | 2023-09-09 18:45:00 | NaN | 0 days 04:00:00 |
| 58 | 70 | 61219 | 61233 | 241,704.17 | 241,866.00 | 11,328.24 | 0.07 | 2023-09-09 18:45:00 | 2023-09-09 22:15:00 | NaN | 0 days 03:30:00 |
| 59 | -70 | 61233 | 61245 | 241,841.81 | 241,541.00 | 21,056.94 | 0.12 | 2023-09-09 22:15:00 | 2023-09-10 01:15:00 | NaN | 0 days 03:00:00 |
| 60 | 70 | 61245 | 61247 | 241,565.15 | 241,048.00 | -36,200.79 | -0.21 | 2023-09-10 01:15:00 | 2023-09-10 01:45:00 | NaN | 0 days 00:30:00 |
| 61 | -70 | 61247 | 61332 | 241,023.90 | 238,662.00 | 165,332.66 | 0.98 | 2023-09-10 01:45:00 | 2023-09-10 23:00:00 | NaN | 0 days 21:15:00 |
| 62 | 71 | 61332 | 61343 | 238,685.87 | 236,981.00 | -121,045.50 | -0.71 | 2023-09-10 23:00:00 | 2023-09-11 01:45:00 | NaN | 0 days 02:45:00 |
| 63 | -72 | 61343 | 61441 | 236,957.30 | 228,098.00 | 637,869.74 | 3.74 | 2023-09-11 01:45:00 | 2023-09-12 02:15:00 | NaN | 1 days 00:30:00 |
| 64 | 77 | 61441 | 61503 | 228,120.81 | 234,758.00 | 511,063.65 | 2.91 | 2023-09-12 02:15:00 | 2023-09-12 17:45:00 | NaN | 0 days 15:30:00 |
| 65 | -77 | 61503 | 61527 | 234,734.52 | 234,872.00 | -10,585.64 | -0.06 | 2023-09-12 17:45:00 | 2023-09-12 23:45:00 | NaN | 0 days 06:00:00 |
| 66 | 77 | 61527 | 61539 | 234,895.49 | 235,574.00 | 52,245.49 | 0.29 | 2023-09-12 23:45:00 | 2023-09-13 02:45:00 | NaN | 0 days 03:00:00 |
| 67 | -77 | 61539 | 61547 | 235,550.44 | 234,705.00 | 65,099.08 | 0.36 | 2023-09-13 02:45:00 | 2023-09-13 04:45:00 | NaN | 0 days 02:00:00 |
| 68 | 78 | 61547 | 61553 | 234,728.47 | 233,950.00 | -60,720.70 | -0.33 | 2023-09-13 04:45:00 | 2023-09-13 06:15:00 | NaN | 0 days 01:30:00 |
| 69 | -78 | 61553 | 61571 | 233,926.61 | 235,655.00 | -134,814.81 | -0.74 | 2023-09-13 06:15:00 | 2023-09-13 10:45:00 | NaN | 0 days 04:30:00 |
| 70 | 76 | 61571 | 61612 | 235,678.57 | 236,833.00 | 87,737.02 | 0.49 | 2023-09-13 10:45:00 | 2023-09-13 21:00:00 | NaN | 0 days 10:15:00 |
| 71 | -76 | 61612 | 61624 | 236,809.32 | 237,150.00 | -25,891.93 | -0.14 | 2023-09-13 21:00:00 | 2023-09-14 00:00:00 | NaN | 0 days 03:00:00 |
| 72 | 76 | 61624 | 61655 | 237,173.71 | 238,503.00 | 101,025.66 | 0.56 | 2023-09-14 00:00:00 | 2023-09-14 07:45:00 | NaN | 0 days 07:45:00 |
| 73 | -76 | 61655 | 61664 | 238,479.15 | 239,029.00 | -41,788.62 | -0.23 | 2023-09-14 07:45:00 | 2023-09-14 10:00:00 | NaN | 0 days 02:15:00 |
| 74 | 76 | 61664 | 61716 | 239,052.90 | 240,952.00 | 144,331.38 | 0.79 | 2023-09-14 10:00:00 | 2023-09-14 23:00:00 | NaN | 0 days 13:00:00 |
| 75 | -76 | 61716 | 61736 | 240,927.90 | 241,278.00 | -26,607.24 | -0.15 | 2023-09-14 23:00:00 | 2023-09-15 04:00:00 | NaN | 0 days 05:00:00 |
| 76 | 76 | 61736 | 61758 | 241,302.13 | 241,061.00 | -18,325.71 | -0.10 | 2023-09-15 04:00:00 | 2023-09-15 09:30:00 | NaN | 0 days 05:30:00 |
| 77 | -76 | 61758 | 61765 | 241,036.89 | 241,610.00 | -43,556.06 | -0.24 | 2023-09-15 09:30:00 | 2023-09-15 11:15:00 | NaN | 0 days 01:45:00 |
| 78 | 75 | 61765 | 61771 | 241,634.16 | 240,161.00 | -110,487.07 | -0.61 | 2023-09-15 11:15:00 | 2023-09-15 12:45:00 | NaN | 0 days 01:30:00 |
| 79 | -75 | 61771 | 61801 | 240,136.98 | 240,118.00 | 1,423.79 | 0.01 | 2023-09-15 12:45:00 | 2023-09-15 20:15:00 | NaN | 0 days 07:30:00 |
| 80 | 75 | 61801 | 61841 | 240,142.01 | 242,553.00 | 180,824.11 | 1.00 | 2023-09-15 20:15:00 | 2023-09-16 06:15:00 | NaN | 0 days 10:00:00 |
| 81 | -75 | 61841 | 61876 | 242,528.74 | 241,904.00 | 46,855.85 | 0.26 | 2023-09-16 06:15:00 | 2023-09-16 15:00:00 | NaN | 0 days 08:45:00 |
| 82 | 76 | 61876 | 61888 | 241,928.19 | 242,470.00 | 41,177.53 | 0.22 | 2023-09-16 15:00:00 | 2023-09-16 18:00:00 | NaN | 0 days 03:00:00 |
| 83 | -76 | 61888 | 61896 | 242,445.75 | 241,501.00 | 71,801.23 | 0.39 | 2023-09-16 18:00:00 | 2023-09-16 20:00:00 | NaN | 0 days 02:00:00 |
| 84 | 76 | 61896 | 61899 | 241,525.15 | 241,973.00 | 34,036.59 | 0.19 | 2023-09-16 20:00:00 | 2023-09-16 20:45:00 | NaN | 0 days 00:45:00 |
| 85 | -76 | 61899 | 61900 | 241,948.80 | 241,852.00 | 7,357.01 | 0.04 | 2023-09-16 20:45:00 | 2023-09-16 21:00:00 | NaN | 0 days 00:15:00 |
| 86 | 76 | 61900 | 61906 | 241,876.19 | 242,124.00 | 18,833.92 | 0.10 | 2023-09-16 21:00:00 | 2023-09-16 22:30:00 | NaN | 0 days 01:30:00 |
| 87 | -76 | 61906 | 61941 | 242,099.79 | 241,371.00 | 55,387.86 | 0.30 | 2023-09-16 22:30:00 | 2023-09-17 07:15:00 | NaN | 0 days 08:45:00 |
| 88 | 77 | 61941 | 61973 | 241,395.14 | 241,167.00 | -17,566.56 | -0.09 | 2023-09-17 07:15:00 | 2023-09-17 15:15:00 | NaN | 0 days 08:00:00 |
| 89 | -77 | 61973 | 62024 | 241,142.88 | 241,147.00 | -316.99 | -0.00 | 2023-09-17 15:15:00 | 2023-09-18 04:00:00 | NaN | 0 days 12:45:00 |
| 90 | 77 | 62024 | 62081 | 241,171.11 | 241,915.00 | 57,279.17 | 0.31 | 2023-09-18 04:00:00 | 2023-09-18 18:15:00 | NaN | 0 days 14:15:00 |
| 91 | -77 | 62081 | 62127 | 241,890.81 | 242,419.00 | -40,670.75 | -0.22 | 2023-09-18 18:15:00 | 2023-09-19 05:45:00 | NaN | 0 days 11:30:00 |
| 92 | 76 | 62127 | 62165 | 242,443.24 | 243,309.00 | 65,797.62 | 0.36 | 2023-09-19 05:45:00 | 2023-09-19 15:15:00 | NaN | 0 days 09:30:00 |
| 93 | -76 | 62165 | 62170 | 243,284.67 | 245,087.00 | -136,977.15 | -0.74 | 2023-09-19 15:15:00 | 2023-09-19 16:30:00 | NaN | 0 days 01:15:00 |
| 94 | 75 | 62170 | 62189 | 245,111.51 | 242,923.00 | -164,138.15 | -0.89 | 2023-09-19 16:30:00 | 2023-09-19 21:15:00 | NaN | 0 days 04:45:00 |
| 95 | -75 | 62189 | 62211 | 242,898.71 | 242,898.00 | 53.08 | 0.00 | 2023-09-19 21:15:00 | 2023-09-20 02:45:00 | NaN | 0 days 05:30:00 |
| 96 | 75 | 62211 | 62225 | 242,922.29 | 242,049.00 | -65,496.73 | -0.36 | 2023-09-20 02:45:00 | 2023-09-20 06:15:00 | NaN | 0 days 03:30:00 |
| 97 | -75 | 62225 | 62289 | 242,024.80 | 241,419.00 | 45,434.63 | 0.25 | 2023-09-20 06:15:00 | 2023-09-20 22:15:00 | NaN | 0 days 16:00:00 |
| 98 | 76 | 62289 | 62294 | 241,443.14 | 240,524.00 | -69,854.78 | -0.38 | 2023-09-20 22:15:00 | 2023-09-20 23:30:00 | NaN | 0 days 01:15:00 |
| 99 | -76 | 62294 | 62300 | 240,499.95 | 241,304.00 | -61,107.98 | -0.33 | 2023-09-20 23:30:00 | 2023-09-21 01:00:00 | NaN | 0 days 01:30:00 |
| 100 | 75 | 62300 | 62306 | 241,328.13 | 240,738.00 | -44,259.78 | -0.24 | 2023-09-21 01:00:00 | 2023-09-21 02:30:00 | NaN | 0 days 01:30:00 |
| 101 | -75 | 62306 | 62323 | 240,713.93 | 240,543.00 | 12,819.47 | 0.07 | 2023-09-21 02:30:00 | 2023-09-21 06:45:00 | NaN | 0 days 04:15:00 |
| 102 | 75 | 62323 | 62335 | 240,567.05 | 239,147.00 | -106,504.07 | -0.59 | 2023-09-21 06:45:00 | 2023-09-21 09:45:00 | NaN | 0 days 03:00:00 |
| 103 | -75 | 62335 | 62378 | 239,123.09 | 234,738.00 | 328,881.40 | 1.83 | 2023-09-21 09:45:00 | 2023-09-21 20:30:00 | NaN | 0 days 10:45:00 |
| 104 | 78 | 62378 | 62390 | 234,761.47 | 234,141.00 | -48,396.96 | -0.26 | 2023-09-21 20:30:00 | 2023-09-21 23:30:00 | NaN | 0 days 03:00:00 |
| 105 | -78 | 62390 | 62402 | 234,117.59 | 235,193.00 | -83,882.30 | -0.46 | 2023-09-21 23:30:00 | 2023-09-22 02:30:00 | NaN | 0 days 03:00:00 |
| 106 | 77 | 62402 | 62456 | 235,216.52 | 236,537.00 | 101,677.01 | 0.56 | 2023-09-22 02:30:00 | 2023-09-22 16:00:00 | NaN | 0 days 13:30:00 |
| 107 | -77 | 62456 | 62482 | 236,513.35 | 236,713.00 | -15,373.33 | -0.08 | 2023-09-22 16:00:00 | 2023-09-22 22:30:00 | NaN | 0 days 06:30:00 |
| 108 | 77 | 62482 | 62509 | 236,736.67 | 236,200.00 | -41,323.69 | -0.23 | 2023-09-22 22:30:00 | 2023-09-23 05:15:00 | NaN | 0 days 06:45:00 |
| 109 | -77 | 62509 | 62526 | 236,176.38 | 236,646.00 | -36,160.74 | -0.20 | 2023-09-23 05:15:00 | 2023-09-23 09:30:00 | NaN | 0 days 04:15:00 |
| 110 | 77 | 62526 | 62541 | 236,669.66 | 236,495.00 | -13,449.17 | -0.07 | 2023-09-23 09:30:00 | 2023-09-23 13:15:00 | NaN | 0 days 03:45:00 |
| 111 | -77 | 62541 | 62571 | 236,471.35 | 236,540.00 | -5,286.01 | -0.03 | 2023-09-23 13:15:00 | 2023-09-23 20:45:00 | NaN | 0 days 07:30:00 |
| 112 | 77 | 62571 | 62588 | 236,563.65 | 236,274.00 | -22,303.36 | -0.12 | 2023-09-23 20:45:00 | 2023-09-24 01:00:00 | NaN | 0 days 04:15:00 |
| 113 | -77 | 62588 | 62598 | 236,250.37 | 236,713.00 | -35,622.31 | -0.20 | 2023-09-24 01:00:00 | 2023-09-24 03:30:00 | NaN | 0 days 02:30:00 |
| 114 | 77 | 62598 | 62614 | 236,736.67 | 236,565.00 | -13,218.69 | -0.07 | 2023-09-24 03:30:00 | 2023-09-24 07:30:00 | NaN | 0 days 04:00:00 |
| 115 | -77 | 62614 | 62626 | 236,541.34 | 236,719.00 | -13,679.55 | -0.08 | 2023-09-24 07:30:00 | 2023-09-24 10:30:00 | NaN | 0 days 03:00:00 |
| 116 | 76 | 62626 | 62650 | 236,742.67 | 236,477.00 | -20,191.06 | -0.11 | 2023-09-24 10:30:00 | 2023-09-24 16:30:00 | NaN | 0 days 06:00:00 |
| 117 | -76 | 62650 | 62724 | 236,453.35 | 234,225.00 | 169,354.77 | 0.94 | 2023-09-24 16:30:00 | 2023-09-25 11:00:00 | NaN | 0 days 18:30:00 |
| 118 | 78 | 62724 | 62729 | 234,248.42 | 233,436.00 | -63,368.95 | -0.35 | 2023-09-25 11:00:00 | 2023-09-25 12:15:00 | NaN | 0 days 01:15:00 |
| 119 | -78 | 62729 | 62746 | 233,412.66 | 237,021.00 | -281,450.80 | -1.55 | 2023-09-25 12:15:00 | 2023-09-25 16:30:00 | NaN | 0 days 04:15:00 |
| 120 | 76 | 62746 | 62773 | 237,044.70 | 236,160.00 | -67,237.36 | -0.37 | 2023-09-25 16:30:00 | 2023-09-25 23:15:00 | NaN | 0 days 06:45:00 |
| 121 | -76 | 62773 | 62789 | 236,136.38 | 237,248.00 | -84,482.82 | -0.47 | 2023-09-25 23:15:00 | 2023-09-26 03:15:00 | NaN | 0 days 04:00:00 |
| 122 | 75 | 62789 | 62815 | 237,271.72 | 236,846.00 | -31,929.36 | -0.18 | 2023-09-26 03:15:00 | 2023-09-26 09:45:00 | NaN | 0 days 06:30:00 |
| 123 | -75 | 62815 | 62855 | 236,822.32 | 236,767.00 | 4,148.65 | 0.02 | 2023-09-26 09:45:00 | 2023-09-26 19:45:00 | NaN | 0 days 10:00:00 |
| 124 | 75 | 62855 | 62940 | 236,790.68 | 239,076.00 | 171,399.25 | 0.97 | 2023-09-26 19:45:00 | 2023-09-27 17:00:00 | NaN | 0 days 21:15:00 |
| 125 | -75 | 62940 | 62973 | 239,052.09 | 240,012.00 | -71,993.07 | -0.40 | 2023-09-27 17:00:00 | 2023-09-28 01:15:00 | NaN | 0 days 08:15:00 |
| 126 | 74 | 62973 | 63061 | 240,036.00 | 245,902.00 | 434,083.91 | 2.44 | 2023-09-28 01:15:00 | 2023-09-28 23:15:00 | NaN | 0 days 22:00:00 |
| 127 | -74 | 63061 | 63080 | 245,877.41 | 246,147.00 | -19,949.67 | -0.11 | 2023-09-28 23:15:00 | 2023-09-29 04:00:00 | NaN | 0 days 04:45:00 |
| 128 | 74 | 63080 | 63126 | 246,171.61 | 249,445.00 | 242,230.51 | 1.33 | 2023-09-29 04:00:00 | 2023-09-29 15:30:00 | NaN | 0 days 11:30:00 |
| 129 | -74 | 63126 | 63134 | 249,420.06 | 249,020.00 | 29,604.11 | 0.16 | 2023-09-29 15:30:00 | 2023-09-29 17:30:00 | NaN | 0 days 02:00:00 |
| 130 | 74 | 63134 | 63135 | 249,044.90 | 248,892.00 | -11,314.75 | -0.06 | 2023-09-29 17:30:00 | 2023-09-29 17:45:00 | NaN | 0 days 00:15:00 |
| 131 | -74 | 63135 | 63158 | 248,867.11 | 249,112.00 | -18,121.80 | -0.10 | 2023-09-29 17:45:00 | 2023-09-29 23:30:00 | NaN | 0 days 05:45:00 |
